Prediction of noncovalent interactions for PDB structure COMPLEX_1_PROTEIN
==========================================================================
Created on 2025/12/04 using PLIP v2.2.2

If you are using PLIP in your work, please cite:
Adasme,M. et al. PLIP 2021: expanding the scope of the protein-ligand interaction profiler to DNA and RNA. Nucl. Acids Res. (05 May 2021), gkab294. doi: 10.1093/nar/gkab294
Analysis was done on model 1.

UNK:d:0 (UNK) - SMALLMOLECULE
-----------------------------
Interacting chain(s): A,B


**Hydrophobic Interactions**
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+---------------------------+---------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | DIST | LIGCARBONIDX | PROTCARBONIDX | LIGCOO                    | PROTCOO                   | 
+=======+=========+==========+===========+=============+==============+======+==============+===============+===========================+===========================+
| 568   | ASP     | A        | 0         | UNK         | d            | 3.91 | 27           | 4467          | 181.280, 202.483, 210.536 | 183.716, 200.400, 212.782 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+---------------------------+---------------------------+
| 855   | PHE     | B        | 0         | UNK         | d            | 3.52 | 24           | 15644         | 183.505, 204.061, 211.122 | 181.478, 206.304, 209.316 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+---------------------------+---------------------------+


**Hydrogen Bonds**
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | SIDECHAIN | DIST_H-A | DIST_D-A | DON_ANGLE | PROTISDON | DONORIDX | DONORTYPE | ACCEPTORIDX | ACCEPTORTYPE | LIGCOO                    | PROTCOO                   | 
+=======+=========+==========+===========+=============+==============+===========+==========+==========+===========+===========+==========+===========+=============+==============+===========================+===========================+
| 741   | TYR     | B        | 0         | UNK         | d            | False     | 3.45     | 4.05     | 122.60    | False     | 35       | O3        | 14789       | O2           | 188.313, 209.628, 214.170 | 192.253, 210.573, 214.210 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 742   | ILE     | B        | 0         | UNK         | d            | False     | 3.14     | 4.09     | 167.93    | False     | 33       | O3        | 14803       | O2           | 190.086, 209.288, 218.606 | 193.042, 211.900, 217.524 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 742   | ILE     | B        | 0         | UNK         | d            | False     | 2.74     | 3.34     | 120.80    | False     | 37       | O3        | 14803       | O2           | 190.268, 210.720, 216.083 | 193.042, 211.900, 217.524 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 744   | GLY     | B        | 0         | UNK         | d            | False     | 2.03     | 2.96     | 151.52    | True      | 14815    | Nam       | 37          | O3           | 190.268, 210.720, 216.083 | 189.339, 213.391, 216.968 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 977   | LEU     | B        | 0         | UNK         | d            | False     | 2.76     | 3.31     | 114.53    | True      | 16745    | Nam       | 8           | O.co2        | 187.556, 208.500, 220.539 | 190.171, 207.582, 222.356 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 978   | ASN     | B        | 0         | UNK         | d            | True      | 2.54     | 2.97     | 104.80    | True      | 16761    | Nam       | 9           | O.co2        | 186.518, 210.345, 219.676 | 184.611, 209.439, 221.770 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 978   | ASN     | B        | 0         | UNK         | d            | False     | 2.27     | 3.16     | 145.26    | True      | 16754    | Nam       | 8           | O.co2        | 187.556, 208.500, 220.539 | 188.037, 208.781, 223.652 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 1000  | ARG     | B        | 0         | UNK         | d            | True      | 1.73     | 2.72     | 161.55    | True      | 16973    | Ng+       | 33          | O3           | 190.086, 209.288, 218.606 | 192.705, 208.934, 217.959 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+
| 1000  | ARG     | B        | 0         | UNK         | d            | True      | 3.06     | 3.71     | 123.19    | True      | 16976    | Ng+       | 33          | O3           | 190.086, 209.288, 218.606 | 192.675, 206.657, 218.194 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+---------------------------+---------------------------+



